First Issues Collectors Club of stamps and philatelic material
Home - Catalog - Categories - Index - Journal - Exhibits - Auctions - Forgeries - Join
Home - Catalog - Categories - Index - Journal - Exhibits - Auctions - Forgeries - Join
first issues > categories > colonies, general |
Country Categories: Africa since independence - Asia - Caribbean - Central and North America - Europe - Middle East - Oceania - Plebiscites - South America
Colonies, States, Occupation, Offices etc.: Argentina - Austria - Belgium - China - Colombia - Denmark - Ecuador - Finland - France - Germany - Great Britain - Greece - Hungary - India - Italy - Japan - Lithuania - Malaya - Netherlands - Nicaragua - Peru - Poland - Portugal - Romania - Russia - Serbia - Spain - Switzerland - Turkey - US Entities - UN - Venezuela - World Firsts
Argentinian Provincial Issues | ||||
Province | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
Buenos Aires | 71 | 29th April 1858 | 2 | |
Cordoba | 74 | 28th October 1858 | 3 | |
Corrientes | 63 | 21st August 1856 | 1 | |
Austrian Entities | ||||
Name | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
Possessions | ||||
Lombardy and Venetia | 17 | 1st June 1850 | 1 | |
Bosnia and Hezegovena | 2 | |||
Austrian Territories acquired by Italy | ||||
Venezia Giulia | 475 | 14th November 1918 | 1 | |
Austro-Hungarian offices abroad | ||||
Offices in the Turkish Empire | 139 | 1st June 1867 | 1 | |
Offices in Crete | 373 | 1903 | 2 | |
Austro-Hungarian Occupation Issues | ||||
Montenegro | 1st March 1917 | |||
Serbia | 6th March 1916 |
Belgian Colonies | ||||
Colony | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
Belgian Congo | 1st January 1886 |
1 |
||
Ruanda-Urundi | 1924 |
2 |
Belgian Offices Abroad | ||||
Colony | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
German East Africa | - |
|||
Colombian States | ||||
State | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
Antioquia | 142 | 1868 | 2 | |
Bolivar | 111 | 1863 | 1 | |
Boyaca | 365 | 1902 | 6 | |
Cundinamarca | 156 | 1870 | 3 | |
Santander | 217 | 1884 | 5 | |
Tolima | 157 | 1870 | 4 |
Costa Rican Province | ||||
Colony (etc) | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
Guanacaste | 224 | 1885 | 1 | |
Danish Colonies | ||||
Colony (etc) | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
Danish West Indies | 60 | 1st April 1856 | 1 | |
Faroe Islands | ||||
Greenland | ||||
Iceland |
Dutch Colonies | ||||
Colony | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
Netherlands Antilles (Curacao) | 172 | 23rd May 1873 | 2 | |
Netherlands Indies | 117 | 1st April 1864 | 1 | |
Netherlands New Guinea | 631 | 1st January 1950 | 4 | |
Surinam (Dutch Guiana) | 173 | 1st October 1873 | 3 |
Ecuadorian Province | ||||
Province | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
Galapagos Islands | 650 | 15th July 1957 | 1 | |
Finland Occupation Issues | ||||
Country / Area | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
Aunus | 495 | 27th June 1919 | 1 | |
Eastern Karelia | - | 1st October 1941 | 2 |
Greek Occupation Issues | ||||
Country / Area | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
Epirus | 8th December 1914 | |||
Thrace | June 1920 | |||
Hungarian Entities | ||||
Entity | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
Szeged | 496 | 28th June 1919 | 1 | |
Lithuania Occupation issues | ||||
Colony (etc) | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
Memel | 1923 | |||
Nicaraguan Provinces | ||||
Province (etc) | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
Bluefields | June 1904 | 2 | The capital, overprints | |
Cabo Gracias a Dios | May 1904 | 1 | The seaport, overprints | |
Zelaya | February 1912 | 3 | The province, general issue |
Polish Entities | ||||
Entity | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
Polish Army in Russia (WW1) | March 1918 | |||
Polish Army in Russia (WW2) | 18th August 1942 | |||
Polish Govt. in Exile | 15th December 1941 | |||
Polish Offices Abroad | ||||
Offices | First Issue | Sequence # | Notes | |
Constantinople | May 1919 | |||
Danzig | 5th January 1925 | |||
Odessa | November 1919 | Polish Occupation Issues | ||
Lithuania | 23rd November 1920 |
Romanian Occupation Issues | ||||
Country / Area | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
Hungary, Banat Bacska | - | 1919 | ||
Hungary, Debrecen | - | 1919 | ||
Hungary, Temesvar | - | 1919 | ||
Hungary, Transylvania | - | 1919 | ||
Serbian Occupation Issues | ||||
Country / Area | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
Hungary, Baranya | - | 1919 | ||
Hungary, Temesvar | - | 1919 | ||
Swiss Cantons | ||||
Canton | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
Canton Zurich | 3 | 1st March 1843 | 1 | |
Canton Geneva | 5 | 30th September 1843 | 2 | |
Canton Basel | 6 | 1st July 1845 | 3 |
Turkish Entities | ||||
Colony (etc) | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
Hatay | 581 | 16th April 1938 | 1 | |
US Entities | ||||
Entity | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
US 'Locals' | ||||
City Despatch Post | 1st February 1842 |
1 |
||
Confederate States | September 1861 |
2 |
||
Possessions | ||||
Canal Zone | 387 | 24th June 1904 | 5 | |
Cuba | 338, 339 | 19th December 1898 | 3 | |
Guam | 346 | 7th July 1899 | 4 | |
Hawaii | 31 | 1st October 1851 | 1 | |
Philippines | - | [1st February 1854] | 2 | |
Ryukyu Islands | 626 | 1st July 1948 | 6 | |
Venezuela locals | ||||
Colony (etc) | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
Carupano | 374a | 1902 | 1 | |
Guayana | 374 | 1903 | 2 |
Entity | ||||
Colony (etc) | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
Entity | ||||
Colony (etc) | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
Page created 21 Dec 2016 | Page updated 10-Aug-2017 |