First Issues Collectors Club of stamps and philatelic material
Home - Catalog - Categories - Index - Journal - Exhibits - Auctions - Forgeries - Join
Home - Catalog - Categories - Index - Journal - Exhibits - Auctions - Forgeries - Join
first issues > countries > british antarctic territory |
GB Colony | 84 |
#1 | xxx |
perf 11x11½, wmk 314, engraved
Description | Scott | SG | Mi | Y&T | ||
---|---|---|---|---|---|---|
½ penny blue | 1 | 1 | ||||
1d brown | 2 | 2 | ||||
1½d red and purple | 3 | 3 | ||||
2d purple | 4 | 4 | ||||
2½d myrtle | 5 | 5 | ||||
3d turquoise | 6 | 6 | ||||
4d sepia | 7 | 7 | ||||
6d olive and blue | 8 | 8 | ||||
9d green | 9 | 9 | ||||
1 shilling turquoise | 10 | 10 | ||||
2/- violet and brown | 11 | 11 | ||||
2/6 blue | 12 | 12 | ||||
5/- orange and red | 13 | 13 | ||||
10/- blue and green | 14 | 14 | ||||
£1 black and blue | 15 | 15 | ||||
£1 red and black | 15a |
British Antarctic Territory was formed in 1962 from three entities that had previously been Falkland Island Dependencies, Graham Land, South Orkneys and South Shetland.
SG1 - 15a |
Sources: ScS, SGS.
Image from ebay.
FI ref: 670 | Page credit: NB |
Page created3 Aug 2017 | Page updated 19-Aug-2017 |