First Issues Collectors Club
of stamps and philatelic material
Home - Catalog - Categories - Index - Journal - Exhibits - Auctions - Forgeries - Join
First Issues Collectors Club
of stamps and philatelic material
Home - Catalog - Categories - Index - Journal - Exhibits - Auctions - Forgeries - Join
| first issues > countries > denmark |
| Europe | 7 |
Imperforate, typographed, with yellow-brown burelage.
Designed by Martinus William Ferslew.
Printed by H. H. Thiele's Enke in Copenhagen.
Paper hand made by Drewsen & sons.
| Date | Description | # issued | AFA # | Scott # | SG | Mi | Y&T |
|---|---|---|---|---|---|---|---|
April 1, 1851 |
4 R.B.S. brown |
15,761,500 | 1 | 2 | 2 | ||
May 1, 1851 |
2 R.B.S. blue |
479,300 | 2 | 1 | 1 |
All issue quantities are approximate.
The 2 R.B.S. is found in 10 different types
| Color | Printing | Plates | Cancellation | # issued | AFA # |
|---|---|---|---|---|---|
| Ferslews printing. April 1, 1851. | |||||
| Chocolate brown | I1a | I & II | Mute (target) cancels | 120,000 | 1 - Ferslew 1 - 1 |
| I1b | 3,706,400 | 1 - Ferslew 1 - 2 | |||
| I2 | 1 - Ferslew 2 | ||||
| Thieles first printing. April 1, 1852. | |||||
| Brown | II | I & II | Numeral cancels, but mute not unusual | 3,983,000 | 1 Ia |
| Thieles second printing. July 14, 1853. | |||||
| Black-brown | III | I & II | Numeral cancels, other types are rare | 3,979,200 | 1 IIa |
| Red-brown | 1 IIb | ||||
| Thieles third printing. March 31, 1854. | |||||
| Yellow-brown | IV | III & IV | Numeral cancels, other types are rare | 3,972,900 | 1 IIIb |
| Chestnut-brown | 1 IIIe | ||||
| Gray-brown | 1 IIIc | ||||
| Olive-brown | 1 IIId | ||||
| Nut-brown | 1 IIIf | ||||
Ferslew printings have the burelage printed from a copper plate, making for a
slightly raised impression.
Thiele used typography and the lines are not rising above the surface of the paper.
| Year | Color | Printing | Description | # issued | AFA # |
|---|---|---|---|---|---|
| May 1, 1851 | Greenish blue | I | Ferslews printing | 101,800 | 2a |
| May 1, 1852 | Blue | II | Thieles printing | 377,500 | 2b |
| AFA | DAKA | Facit | Michel | Stanley Gibbons | Scott | Yvert & Tellier |
|---|---|---|---|---|---|---|
| 1 - Ferslew 2 | 1 | 2 I | 1 I | 2 | 2a | 2a |
| 1 - Ferslew 1 - 1 | 1A | 2 I 1a | ||||
| 1 - Ferslew 1 - 2 | 1B | 2 I 1b | ||||
| 1 Ia | 3a | 2 II | 1 II | 4 | 2 | 2 |
| 1 IIa | 3b | 2 III A | 4b | |||
| 1 IIb | 3c | 2 III B | 1 II a | |||
| 1 IIIb | 3g | 2 IV a | 1 II b | 5 | 2b | 2b |
| 1 IIIe | 3k | 2 IV b | 1 II c | 6 | ||
| 1 IIIc | 3å | 2 IV c | ||||
| 1 IIId | 3o | 2 IV d | ||||
| 1 IIIf | 3n | 2 IV e |
| AFA | DAKA | Facit | Michel | Stanley Gibbons | Scott | Yvert & Tellier |
|---|---|---|---|---|---|---|
| 2a | 2 | 1 I | 2 I | 1 | 1a | 1a |
| 2b | 4 | 1 II | 2 II | 3 | 1 | 1 |
Sources:
AFA Specialkatalog 1995
DAKA Håndbog 1997 - Klassisk Danmark
Facit Special 1996-97
Michel Skandinavien-katalog 1996/97
Stanley Gibbons Stamp Catalogue, Part 11, Scandinavia, Fourth Edition 1994
Scott Catalog 2000, Vol. 2
Yvert & Tellier, Tome 3, 1998
Images from David Olson.
| FI ref: 24 | Page credit: JA |
| Page created 18 Nov 2015 | Page updated 24 Jan 2016 |