First Issues Collectors Club of stamps and philatelic material
Home - Catalog - Categories - Index - Journal - Exhibits - Auctions - Forgeries - Join
Home - Catalog - Categories - Index - Journal - Exhibits - Auctions - Forgeries - Join
first issues > countries > vatican city |
Europe | 48 |
perf 14, no wmk, engraved
Printed at the Italian Govt. Printing Works
Description | Scott# | SG# | Mi# | Y&T# † | ||
---|---|---|---|---|---|---|
Design 1, engraved, surface-coloured paper | ||||||
50 centesimi dark brown and pink | 1 | 1 | 26 | |||
10c dark and light green | 2 | 2 | 27 | |||
20c violet and lilac | 3 | 3 | 28 | |||
25c dark and light blue | 4 | 4 | 29 | |||
30c indigo and yellow | 5 | 5 | 30 | |||
50c indigo and salmon buff | 6 | 6 | 31 | |||
75c brown carmine and gray | 7 | 7 | 32 | |||
Design 2, photogravure, white paper | ||||||
80c carmine rose | 8 | 8 | 33 | |||
1.25 lira dark blue | 9 | 9 | 34 | |||
2l olive brown | 10 | 10 | 35 | |||
2.50l red-orange | 11 | 11 | 36 | |||
5l dark green | 12 | 12 | 37 | |||
10l olive black | 13 | 13 | 38 |
† The Yvert & Tellier catalogue starts at #26 because the listing carries on from the Roman (or Papal) States.
Wikipedia: Vatican City is a walled enclave within the city of Rome. With an area of approximately 44 hectares (110 acres), and a population of 842 (CIA—The World Factbook, retrieved July 2014), it is the smallest state in the world by both area and population.
Sources: ScC, SGP8, YTC.
Images from David Olson, ebay.
FI ref: 560 | Page credit: NB |
Page created 7 Apr 2016 | Page updated 2 Jun 2016 |