First Issues Collectors Club of stamps and philatelic material
Home - Catalog - Categories - Index - Journal - Exhibits - Auctions - Forgeries - Join
Home - Catalog - Categories - Index - Journal - Exhibits - Auctions - Forgeries - Join
first issues > countries > zululand |
Sc1 SG1 | Sc2 SG2 | Sc12a SG12 | xxx |
Description | Date † | Scott | SG | Mi | Y&T | |
---|---|---|---|---|---|---|
GB overprints | ||||||
½ penny vermilion | Nov 1888 | 1 | 1 | |||
1d deep purple | 2 | 2 | ||||
2d grey-green and carmine | 3 | 3 | ||||
2½d purple, blue | Sep 1891 | 4 | 4 | |||
3d purple, yellow | 5 | 5 | ||||
4d green and deep brown | 6 | 6 | ||||
5d dull purple and blue | Mar 1893 | 7 | 7 | |||
6d purple, rose-red | 8 | 8 | ||||
9d dull purple and blue | Apr 1892 | 9 | 9 | |||
1 shilling dull green | Apr 1892 | 10 | 10 | |||
5/- rose | Apr 1892 | 11 | 11 | |||
Natal overprints | ||||||
½d dull green o/p with stop | Jul 1888 | 12a | 12 | |||
½d dull green o/p without stop | 12 | 13 |
† Date of issue, where not May 1888.
Zululand was annexed by GB in 1887 and declared a Crown Colony. Control was assigned to Natal in December 1897.
Gibbons [1] lists it under South Africa.
Sources: ScS, SGP1 [1].
Image from David Olson, ebay.
FI ref: 253 | Page credit: NB |
Page created 10 Jan 2017 | Page updated 19-Jun-2017 |