First Issues Collectors Club of stamps and philatelic material
Home - Catalog - Categories - Index - Journal - Exhibits - Auctions - Forgeries - Join
Home - Catalog - Categories - Index - Journal - Exhibits - Auctions - Forgeries - Join
first issues > countries > sharjah |
Middle East | 18 |
#1 | xxx |
perf 14½x14,no wmk, photo.
Printed by Harrison & Sons, London.
Description | Scott | SG | Mi | Y&T | ||
---|---|---|---|---|---|---|
1 naye paise multi | 1 | 1 | ||||
2np multi | 2 | 2 | ||||
3np multi | 3 | 3 | ||||
4np multi | 4 | 4 | ||||
5np multi | 5 | 5 | ||||
6np multi | 6 | 6 | ||||
8np multi | 7 | 7 | ||||
10np multi | 8 | 8 | ||||
16np multi | 9 | 9 | ||||
20np multi | 10 | 10 | ||||
30np multi | 11 | 11 | ||||
40np multi | 12 | 12 | ||||
50np multi | 13 | 13 | ||||
75np multi | 14 | 14 | ||||
100np multi | 15 | 15 |
The dependencies on the Gulf of Oman are Dhiba, Khor Fakkan, and Kalba.
See Trucial States for Tim Balm's summary of these issues.
Sources: ScS, SGP19.
Image from colnect.
FI ref: 674 | Page credit: NB |
Page created 23 Aug 2016 | Page updated 20-Aug-2017 |