Penny Black First Issues Collectors Club of stamps and philatelic material

Home - Catalog - Categories - Index - Journal - Exhibits - Auctions - Forgeries - Join

first issues > catalog > page 8: 1955-1989

Catalog Page 8 - 1955-1989

These link to the alphabetic lists:
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z

1840-1859
1860-1870
1871-1887
1888-1899
1900-1913
1914-1924
1925-1954
1955-1989
1990-date

ID Year M D Cat # Name Scott Set range Perforation Watermark Description
643 1955 7 20 Asia 14a Vietnam, South 27        
644 1955 11 2 FrCol 47 French Southern & Antarctic Territories 1        
645 1956 10 22 FrCol 20a French Polynesia 181        
646 1957 1 11 NZTer 10 Ross Dependency L1 L1 - L4  13, 14 253   
647 1957 3 6 Afr 8 Ghana 1        
648 1957 3 27 OzTer 7 Australian Antarctic Territory L4        
649 1957 4 1 MidE 14 Qatar 1        
650 1957 7 15 EcuPr 1 Galapagos Islands L1  L1 - L3 12  none   photo
651 1958 4 20 Afr 9 Morocco 1        
652 1958 8 18 GBReg 1 Isle of Man 2   15x14  multiple crowns   
653 1958 8 18 GBReg 2 Jersey 2   15x14 multiple crowns  
653a 1958 8 18 GBReg 3 Guernsey 2   15x14 multiple crowns  
654 1958 10 15 OzTer 8 Christmas Island 1 1 - 10  14½  none  engraved, typo o/p
655 1959 1 5 Afr 11 Guinea 168        
656 1959 11 7 Afr 13 Mali 1        
657 1959 12 1 Afr 17 Central African Republic 1        
658 1959     Afr 15 Congo Peoples Republic 89        
659 1960 4 27 SpCol 13 Rio Muni 1        
660 1960 6 6 Afr 24 Congo Democratic Republic 323        
661 1960 6 26 Afr 23 Somalia 242       Only set issued, with C68 - C69
662 1960 9 12 Afr 24a Katanga 1        
662a 1961 Afr 24b South Kasai 1 1 - 13       
663 1960 10 1 Afr 20a Southern Cameroons 66        
664 1961 1 7 MidE 16 Trucial States 1        
665 1961 12 9 Afr 10a Malagasy Republic 321        
666 1962 4   Asia 17 Bhutan 1 1 - 7     UPU member 3/7/1969
667 1962 7 1 Afr 26 Burundi 1        
668 1962 7 1 Afr 27 Rwanda 1        
669 1962 10 1 Asia 11d West New Guinea UNTEA 1        
670 1963 2 1 GBCol 84 British Antarctic Territory 1  1 - 15      
670a 1963     GBCol 85 South Georgia 1 1 - 15 14½ 384  
671 1963 5 1 Asia 11d West Irian (Irian Barat) 20       Now listed in Scott at the end of Indonesia.
672 1963 6 11 OzTer 9 Cocos (Keeling) Islands 1  1 - 6 14½   none  engraved
673 1963 6 15 MidE 17 Dubai 1        
674 1963 7 10 MidE 18 Sharjah 1        
675 1963 9 16 Asia 18 Malaysia 1        
675a 1963 11 25 MidE 11c South Arabia 1        
676 1963 12 12 Afr 31 Kenya 1        
677 1964 3 30 MidE 19 Abu Dhabi 1        
678 1964 6 20 MidE 20 Ajman 1        
679 1964 6 29 MidE 21 Umm al Qiwain 1        
680 1964 7 1 GBCol 40b Sabah 1 1 - 16  13x12½, 12½x13  314   engraved
681 1964 7 6 Afr 32 Malawi 1        
682 1964 7 7 Afr 33 United Republic of Tanganyika & Zanzibar (Tanzania) 1        
683 1964 9 22 MidE 22 Fujeira 1        
684 1964 10 24 Afr 34 Zambia 1        
685 1964 12 21 MidE 23 Ras al Khaima 1 1 - 8 14½ x 14 None  
686 1965 3 3 Afr 35 Bechuanaland, self government 198 198 - 201 14½ x 14    
687 1966 4 29 MidE 24 Muscat & Oman 94        
688 1966 5 26
SAm
12 Guyana 1        
689 1966 7 5 MidE 20a Manama 1        
690 1966 9 30 Afr 35a Botswana 1 1 - 4, 5 - 18 14½ None Both sets issued on the same day.
691 1966 10 4 Afr 36 Lesotho 1        
692 1967 8 21 FrCol 48 Afars & Issas 310        
693 1967 9 4 Car 21 Anguilla 1        
694 1968 1 17 GBCol 86 British Indian Ocean Territory 1        
695 1968 2 5 Afr 30a Biafra 1 1-3  12½  none   Lith
696 1968 10 12 Afr 37 Equatorial Guinea 1        
697       - - see 653a above          
698 1969 10 4 UN 2 United Nations - Geneva 1        
699 1971 1 16 MidE 24a Oman (Sultanate) 122        
700 1971 7 7 GBReg 4 Northern Ireland 1        
701 1971 7 7 GBReg 5 Scotland 1        
702 1971 7 7 GBReg 6 Wales & Monmouthshire 1        
703 1971 7 29 Asia 19 Bangladesh 1        
704 1971 12 18 Afr 24b Zaire 750        
705 1972 5 22 Asia 20 Sri Lanka 470        
706 1972 8   MidE 25 United Arab Emirates 1 1 - 12      
707 1973 6 1 CNA 11 Belize 312        
708 1973 11 14 Car N Saint Vincent Grenadines 1        
709 1973 12 29 Car 22 Grenada Grenadines 1        
710 1974 7 27 MidE 15a Cyprus, Turkish 1        
711 1974 9 10 Afr 38 Guinea-Bissau 345        
712 1975 1 30
Eur
41a Faroe Islands, Independent 7 7 - 14      
713 1975 7 12 Afr 40 St. Thomas & Prince Is. 411 411 - 14      
714 1975 8 4 Oce 11 Solomon Islands, Independent 289 28992  13½    litho
714a 1975 11 25
SAm
13 Surinam, independence 424 424-6 13½x14   none litho
715 1976 1 2 Oce 12 Gilbert Islands 253        
716 1976 1 1 Oce 13 Tuvalu 1        
717 1976 10 26 Afr 44 Transkei 1        
718 1977 6 27 Afr 45 Djibouti 439        
719 1977 12 6 Afr 46 Bophuthatswana 1        
720 1979 7 12 Oce 14 Kiribati 325 325-6  14     litho
721 1979 8 24 UN 3 United Nations - Vienna 1        
722 1979 9 13 Afr 47 Venda 1        
723 1980 4 18 Afr 48 Zimbabwe 414        
724 1980 6 20 Oce 15 Zil Elwagne Sesel 1        
725 1980 7 30 Oce 16 Vanuatu 280        
726 1980 6 23 Car 24 Saint Kitts 25        
727 1981 7 24 Car 25 Caicos Islands 1 2-7  14  none  Turks and Caicas Islands o/p 
728 1981 12 4 Afr 49 Ciskei 1        
729 1982 4 15 Car 26 Antigua & Barbuda 1        
730 1983 3 10 Oce 17 Palau 1  1 - 4 14 none  
731 1983 5 11 Oce 5a Niuafo'ou 1  1 - 14 die-cut     litho
732 1983 6 14
GBReg
7 Alderney 1        
733 1984 3 1
Eur
54 Aland Islands 2 2 - 4, 7, 17, 20      
734 1984 3 29 Car 16a Union Island 1        
735 1984 5 30 CNA 11a Cayes of Belize 1        
736 1984 7 12 Oce 18 Micronesia 1 1 - 4  14   litho
737 1984 11 21 Afr 50 Burkina Faso 1        
738 1985 3 16 Oce 13a Niutao 1        
739 1986 1 1 Car 27 Aruba 1 1 - 16  14x13  none litho

1840-1859
1860-1870
1871-1887
1888-1899
1900-1913
1914-1924
1925-1954
1955-1989
1990-date


Page created 15 Nov 2015 Page updated 18-Jun-2022