First Issues Collectors Club of stamps and philatelic material
Home - Catalog - Categories - Index - Journal - Exhibits - Auctions - Forgeries - Join
Home - Catalog - Categories - Index - Journal - Exhibits - Auctions - Forgeries - Join
first issues > countries > barbuda |
British Colony | 73 | ||
Caribbean | 26a |
1-11 | xxx |
perf 14
Description | o/p | Scott | SG | Mi | Y&T | |
---|---|---|---|---|---|---|
Leeward Islands stamps overprinted, wmk multiple script CA | ||||||
½ penny green | black | 1 | 1 | |||
1d rose red | black | 2 | 2 | |||
2d grey | black | 3 | 3 | |||
2½d ultra | black | 4 | 4 | |||
6d violet and red-violet | black | 5 | 5 | |||
2 shillings violet and ultra, blue | black | 6 | 6 | |||
3/- green and violet | black | 7 | 7 | |||
4/- black and scarlet | red | 8 | 8 | |||
wmk multiple Crown CA | ||||||
3d violet | black | 9 | 9 | |||
1/- black, emerald | red | 10 | 10 | |||
5/- green and red, yellow | black | 11 | 11 |
1968 Sc12 SG12 |
Barbuda is part of the Leeward Islands and a depedency of Antigua.
After the 1922 issue, Barbuda used the stamps of Antigua. Antigua became independent in 1967 and since 1968 Antigua and Barbuda have issued stamps both individually and jointly.
Sources: ScC, SGP1.
Images from ebay.
FI ref: 528 | Page credit: NB |
Page created 5 July 2017 | Page updated 19-Aug-2017 |