First Issues Collectors Club of stamps and philatelic material
Home - Catalog - Categories - Index - Journal - Exhibits - Auctions - Forgeries - Join
Home - Catalog - Categories - Index - Journal - Exhibits - Auctions - Forgeries - Join
first issues > categories > British colonies |
Country Categories: Africa since independence - Asia - Caribbean - Central and North America - Europe - Middle East - Oceania - Plebiscites - South America
Colonies, States, Occupation, Offices etc.: Argentina - Austria - Belgium - China - Colombia - Denmark - Ecuador - Finland - France - Germany - Great Britain - Greece - Hungary - India - Italy - Japan - Lithuania - Malaya - Netherlands - Nicaragua - Peru - Poland - Portugal - Romania - Russia - Serbia - Spain - Switzerland - Turkey - US Entities - UN - Venezuela - World Firsts
top - A-I - J-R - S-Z - bottom
A - I | ||||
Country | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
Aden | 1st April 1937 | 80 | ||
- Quaiti State of Shihr and Mukalla | 1942 | 80a | ||
- Kathiri State of Seiyun | 1st July 1942 | 80b | ||
Antigua | 1st August 1862 | 18 | ||
Ascension | 2nd November 1922 | 75 | ||
Australia | 1st January 1913 | 66 | ||
Bahamas | 10th June 1859 | 10 | ||
Bahrain | ||||
Barbados | 15th April 1852 | 4 | ||
Barbuda | 13th July 1922 | 73 | ||
Basutoland | 1st December 1933 | 78 | ||
Batum | 4th April 1919 | 70 | ||
Bechuanaland and Protectorate | 2nd December 1885 | 41, a | ||
Bermuda | 25th September 1865 | 20 | ||
British Antarctic Territory | 1st February 1963 | 84 | ||
British Central Africa | 20th July 1891 | 49a | ||
British East Africa | 23rd May 1890 | 47 | ||
British Guiana | 1st July 1850 | 2 | ||
British Honduras | January 1866 | 21 | ||
British Indian Ocean Territory | 17th January 1968 | 86 | ||
British New Guinea | 1st July 1901 | 57 | ||
British Solomon Islands | ||||
British Somaliland (see Protectorate) | - |
- | - | |
Brunei | 11th November 1906 | 61 | ||
Burmah | 1st April 1937 | 81 | ||
Bushire | 15th August 15 1915 | 69 | ||
Cameroons | 1960 | |||
Canada | 1st April 1868 | 26 | ||
Cape of Good Hope | ||||
Cayman Islands | 1st November 1900 | 55 | ||
Ceylon | 1st April 1857 | 8 | ||
Crete (British admin) | ||||
Cyprus | 1st April 1880 | 39 | ||
Dominica | 4th May 1874 | 31 | ||
East Africa and Uganda Protectorates | 1921 | 71 | ||
Egypt | ||||
Falkland Islands | 193 | 19th June 1878 | 36 | |
- Dependencies, Graham Land, South Orkneys, South Shetlands, South Georgia |
597-600, 605 | 1944-46 | 36a-e | |
Fiji | 1st November 1870 | 30 | ||
Gambia | 18th March 1869 | 28 | ||
German East Africa [!] | ||||
Gibraltar | 239 | 1st January 1886 | 42 | |
Gilbert & Ellice Islands | 1st January 1911 | 65 | ||
Gold Coast | 1st July 1875 | 34 | ||
Grenada | 3rd June 1861 | 17 | ||
Griquland West | 179 | 1st September 1874 | 33 | |
Heligoland | 1st March 1867 | 23 | ||
Hong Kong | 8th December 1862 | 19 | ||
India | 26th July 1854 | 5, a-d | see Indian States | |
Ionian Islands | 15th May 1859 | 9 |
top - A-I - J-R - S-Z - bottom
J - R | ||||
Country | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
Jamaica | 92 | 23rd November 1860 | 12 | |
Kenya, Uganda & Tanzania | 573 | 1st May 1935 | 79 | |
Kuwait | ||||
Labuan | 199 | 1st May 1879 | 37 | |
Lagos | 178 | 10th June 1874 | 32 | |
Leeward Islands | 265 | 31st August 1890 | 48 | |
Long Island | - | 7th May 1916 | ||
Malaya | see Malayan States | |||
Maldive Islands | 394 | 9th September 1906 | 60 | |
Malta | 93 | 1st December 1860 | 13 | |
Mauritius | 8 | 21st September 1847 | 1 | |
Mesopotamia | ||||
Montserrat | 184 | 1st September 1876 | 35 | |
Muscat & Oman | ||||
Natal | ||||
Nevis | 96 | 1st January 1861 | 15 | |
New Britain | - | - | - | See Australian Admin. |
New Guinea (Papua) | 364 | 1st July 1901 | 57 | |
New Hebrides | 404 | 29th October 1908 | ||
New Republic | 242 | 4th January 1886 | 44 | |
New Zealand | 57 | 18 July 1855 | 6 | |
Niger Coast Protectorate | 280 | 20th July 1892 | 50 | |
Nigeria | 447 | 1st June 1914 | 54b | |
North Borneo | 214, 235 | March 1883 | 40 | |
Northern Nigeria | 355 | 1st April 1900 | 54 | |
Northern Rhodesia | 551 | 1st April 1925 | 77 | |
North West Pacific Is. | ||||
Nyasaland Protectorate | 402 | 22nd July 1908 | 64 | |
Orange River Colony | ||||
Palestine | ||||
Pitcairn Islands | 587 | 15th October 1940 | - | see NZ |
Rhodesia | 266 | 9th December 1890 | 49 | |
Rhodesia and Nyasaland | 642 | 1st July 1954 | 49a |
top - A-I - J-R - S-Z - bottom
S - Z | ||||
Country | ID | First Issue | Sequence # | Notes |
---|---|---|---|---|
St. Christopher | 158 | 1st April 1870 | 29 | |
St. Helena | 58 | 1st January 1856 | 7 | |
St. Kitts-Nevis | 379 | 1st January 1903 | ||
St. Lucia | 94 | 18th December 1860 | 14 | |
St. Vincent | 99 | 8th May 1861 | 16 | |
Samoa | ||||
Sarawak | 153 | 1st March 1869 | 27 | |
Seychelles | 263 | 5th April 1890 | 46 | |
Sierra Leone | 86 | 21st September 1859 | 11 | |
Singapore | 619 | 1st September 1948 | 82 | |
Solomon Is. | 398 | 14th February 1907 | 62 | |
Somaliland Protectorate | 382 | 59 | ||
South Africa | 4th November 1910 | |||
South Georgia and South Sandwich Islands | [670a] | October 1986 | 85, a | |
Southern Nigeria | 361 | 1st March 1901 | 54a | |
Southern Rhodesia | 544 | 1st April 1924 | 76 | |
Straits Settlements | 141 | 1st September 1867 | 25 | |
Sudan | 326 | 1st March 1897 | 53 | |
Swaziland | 261 | 18th October 1889 | 45 | |
Tanganyika | 525 | 1st January 1922 | 72 | |
Tasmania | ||||
Tobago | 202 | 1st August 1879 | 38 | |
Togo | 450 | 17th September 1914 | 68 | |
Tonga | 240 | 1st January 1886 | 43 | |
Transvaal | ||||
Trinidad | 28 | 14th August 1851 | 3 | |
Trinidad and Tobago | 442 | 1st January 1913 | 67 | |
Tristan da Cunha | 640 | 1st January 1952 | 83 | |
Turks and Caicos Is | 359 | 10th November 1900 | 56 | |
Turks Is. | 137 | 4th April 1867 | 24 | |
Uganda | 313, 385 | 20th March 1895 | 51, 51a | |
Virgin Is. | 133 | 1st December 1866 | 22 | |
Zanzibar | 318 | 10th November 1895 | 52 | |
Zululand | ||||
top - A-I - J-R - S-Z - bottom
Page created 25 Jan 2016 | Page updated 11-Aug-2017 |