United Nations, Vienna
24th August 1979
![]() |
||
1-6 | xxx |
perf 11½, no wmk, photo
Printed
Description | Scott | SG † | Mi | Y&T | ||
---|---|---|---|---|---|---|
50 groschen multi | 1 | V1 | ||||
1 schilling multi | 2 | V2 | ||||
4s multi | 3 | V4 | ||||
5s multi | 4 | V5 | ||||
6s multi | 5 | V6 | ||||
10s multi | 6 | V7 |
† SG3 and S3a were issued in 1980 and 1982 respectively. They are Sc7-8.
These stamps can only be used for mail from the UN Vienna Headquarters and the International Atamic Energy Agency.