Penny Black First Issues Collectors Club of stamps and philatelic material

Home - Catalog - Categories - Index - Journal - Exhibits - Auctions - Forgeries - Join

first issues > catalog > page 5: 1900-1913

Catalog Page 5 - 1900-1913

These link to the alphabetic lists:
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z

1840-1859
1860-1870
1871-1887
1888-1899
1900-1913
1914-1924
1925-1954
1955-1989
1990-date

ID Year M D Cat # Name Scott Set range Perforation Watermark Description
351 1900 1 1 JaOff 1 Japanese Offices in China 1   11½, 12, 12½, 13½, 13 x 13½ None Red ovpt.
352 1900 1 1 JaOff 2 Japanese Offices in Korea 1   11½, 12, 12½ None Red ovpt.
353 1900 1 1 MalSta 7 Malaya 1   14 2  
354 1900 3 1
Eur
29b Crete, Government 50   14   Engraved
355 1900 4 1 GBCol 54 Northern Nigeria 1   14 2 Typographed
356 1900 5 9 GeOff 8 Kiauchau, Tsingtau 1 1 - 9 13½ x 14½ None #1, 56 degree, type A; #1a 48 degree and #2 56 degree type B
357 1900 7 10 ItOff 2 Italian Offices in Crete 1   14 140  
358 1900 11 1 GBCol 55 Cayman Islands 1 1-2  14 2 Typographed
359 1900 11 10 GBCol 56 Turks & Caicos Islands 1   14 2 Engraved.
360 1901 1 1 FrOff 1a French Offices in China, Hoi Hao 1   14 x 13½ None  
361 1901 3 1 GBCol 54a Southern Nigeria 3   14 2 Typographed
362 1901 6 15 FrOff 1b France/China/Canton 1   14 x 13½ None  
363 1901 7   ItOff 3 Italian Offices in Africa, Bengasi 1   14 140  
364 1901 7 1 GBCol 57 Papua New Guinea 1   14 47 Center in black. Engraved.
365 1902     ColSta 6 Boyaca 1   13½ None Wove paper. Lithographed.
366 1902     SpCol 6 Spanish Guinea 1   14 None Blue control numbers on back. Typographed
367 1902 1 4
NZTerr
3 Niue 1   11 63 Thick soft paper.
368 1902 5 5
NZTerr
4 Penrhyn 1 1 - 2, 8 - 9 14 63  
369 1902 9 1 ItOff 4 Italian Offices in the Turkish Empire, Albania 1   14 140  
370 1902 9 30 CNA 10 Cuba, Republic 232   12 US-C (191C) Ovpt. on #229
371 1902 10 1 FrOff 8 French Offices in Crete 1   14 x 13½ None  
372 1902 12   ItOff 4a Italian Offices in the Turkish Empire, Janina 1   14 140  
373 1903     AuOff 2 Austrian Offices in Crete 1 1 - 5 12½, 13½ None  
374 1903     VenLoc 2 Guayana, Venezuela 1 1-5  12 None Typographed.
374a 1902     VenLoc 1 Carupano,Venezuela 1 1-6 imperf no wml typeset
375 1903     SpCol 9 Spanish Morocco 1   Imperforate None  
376 1903 1 1 FrOff 1c French Offices in China, Mongtseu 1   14 x 13½ None  
377 1903 1 1 FrOff 1d French Offices in China, Tchongking 1   14 x 13½ None  
378 1903 1 1 FrOff 1e French Offices in China, Yunnan Fou 1   14 x 13½ None  
379 1903 1 1 GBCol 58 Saint Kitts-Nevis 1   14 2 Typographed
380 1903 4 1 FrOff 1f French Offices in China, Pakhoi 1   14 x 13½ None  
381 1903 6   SpCol 7 Elobey, Annobon & Corisco 1   14 None Typographed
382 1903 6 1 GBCol 59 Somaliland Protectorate 1   14 39  
383 1903 6 29 NZTerr 5 Aitutaki 1 1 - 6 14 61 ½ p. green, red ovpt. Engraved.
384 1903 7 1 FrCol 24a Senegambia & Niger 1   14 x 13½ None Typographed
385 1903 7 24 GBCol 51a East Africa and Uganda Protectorates 1   14 4 Ordinary paper. Typographed
386 1903 10 12 ItCol 2 Somalia 1   14 140 Typographed
387 1904 6 24 USEnt 5 Canal Zone 1 1-3  12 None Engraved
388 1904 7 14
IFS
30 Jaipur 1 1 - 2, 4 - 6 Pin perf. 14 x 14½ None Typographed
389 1905     SpCol 8 Rio de Oro 1   14 None Typographed
390 1906    
IFS
31 Tonk, Feudatory State 1   Imperforate None Lithographed on wove paper
390a 1906    
FrOff
9 French Offices in Ethiopia SG25   14 x 13½    
391 1906 1 1 FrCol 27 Mauritania 1   14 x 13½ None Typographed
392 1906 1 1 FrCol 28 Moheli 1   14 x 13½ None Typographed
393 1906 1 1 FrCol 24b Upper Senegal & Niger 1   14 x 13½ None Typographed
394 1906 9 9 GBCol 60 Maldive Islands 1   14 3  
395 1906 10 1 FrOff 1g French Offices in China, Kwangchowan 1   14 x 13½ None  
396 1906 10 11 GBCol 61 Brunei 1 1 - 12 12 to 16 None  
397 1907 1 1 FrCol 15a Middle Congo 1   14 x 13½ None Typographed
398 1907 2 14 GBCol 62 Solomon Islands, British Protectorate 1 1 - 7 11 None Lithographed
399 1908     SpCol 9a Spanish Morocco, Tetuan 1   Imperforate None  
400 1908 1 15
NZTerr
6 King Edward VII Land 121a   14 x 14½ 61 Shackleton expedition to the South Pole. Typographed.
401 1908 6 1 ItOff 4b Italian Offices in the Turkish Empire 1   14 140  
402 1908 7 22 GBCol 63 Nyasaland Protectorate 1   14 2 Chalky paper. Typographed.
403 1908 8 21
Eur
29c Crete, Union with Greece 85   14   Ovpt. on #50. Engraved.
404 1908 10 29 GBCol 64 New Hebrides (Great Britain) 2   14 2 Colored bar over Fiji on #2-#6, #9
405 1908 11 21 FrCol 29 New Hebrides (France) 1   14 x 13½ None  
406 1909 2   ItOff 4c Italian Offices in the Turkish Empire, Constantinople 1   12, 14 140  
407 1909 2   ItOff 4d Italian Offices in the Turkish Empire, Durazzo 1   12, 14 140  
408 1909 2   ItOff 4e Italian Offices in the Turkish Empire, Jerusalem 1   12, 14 140  
409 1909 2   ItOff 4f Italian Offices in the Turkish Empire, Salonika 1   12, 14 140  
410 1909 2   ItOff 4g Italian Offices in the Turkish Empire, Scutari 1   12, 14 140  
411 1909 2   ItOff 4h Italian Offices in the Turkish Empire, Smyrna 1   12, 14 140  
412 1909 2   ItOff 4i Italian Offices in the Turkish Empire, Valona 1   12, 14 140  
413 1910 11 4 Afr 3 South Africa 1   14 47 Engraved.
414 1910 12 14 MaSta 8 Malaya, Trengganu 1   14 3 Ordinary paper. Typographed
415 1911     ChOff 1 Chinese Offices in Tibet 1   12 to 16 None  
416 1911 1 1 GBCol 65 Gilbert & Ellice Islands 1   14 3  
417 1911 1 1 MaSta 9 Malaya, Kelantan 1   14 3 Ordinary paper. Typographed.
418 1911 2 9
NZTerr
7 Victoria Land 131d   14 x 14½ 61 ½ p: Jan. 18, 1913
419 1912     Afr 4 Libya 1   14 140  
420 1912 2 1 Eur 30 Liechtenstein 1   12½ x 13 None Thick chalky paper. Typographed
421 1912 7 1 MaSta 10 Malaya, Kedah 1   14 3 Engraved.
422 1912 9 22 ItOcc 1 Italian Occupation of Aegean Islands 1   14 140  
423 1912 12   Asia 9 Tibet 1 1 - 6 Imperforate None Native paper. Typographed
424 1912 12 1 ItOcc 1a Calchi, Aegean Island 1   13½, 14 140  
425 1912 12 1 ItOcc 1b Calino, Aegean Island 1   13½, 14 140  
426 1912 12 1 ItOcc 1c Caso, Aegean Island 1   13½, 14 140  
427 1912 12 1 ItOcc 1d Coo, Aegean Island 1   13½, 14 140  
428 1912 12 1 ItOcc 1e Lero, Aegean Island 1   13½, 14 140  
429 1912 12 1 ItOcc 1f Lisso, Aegean Island 1   13½, 14 140  
430 1912 12 1 ItOcc 1g Nisiro, Aegean Island 1   13½, 14 140  
431 1912 12 1 ItOcc 1h Patmo, Aegean Island 1   13½, 14 140  
432 1912 12 1 ItOcc 1i Piscopi, Aegean Island 1   13½, 14 140  
433 1912 12 1 ItOcc 1j Rhodes, Aegean Island 1   13½, 14 140  
434 1912 12 1 ItOcc 1k Scarpanto, Aegean Island 1   13½, 14 140  
435 1912 12 1 ItOcc 1l Simi, Aegean Island 1   13½, 14 140  
436 1912 12 1 ItOcc 1m Stampalia, Aegean Island 1   13½, 14 140  
437 1913     PoCol 6f Quelimane 1   12½ to 16 None On stamps of Macao
438 1913     PoCol 6g Tete 1   12½, 16 None On stamps of Macao
439 1913     Eur 31 Thrace 1   12, 13½ None  
440 1913 1 1 GBCol 66 Australia 2 2, 2a, 2b, 2c 11½, 12 8 #1, 3 - 15 were issued after #2. Typographed.
441 1913 1 1
IFS
32 Orchha 2   Imperforate None Lithographed. No gum. #2a is first?
442 1913 1 1 GBCol 67 Trinidad & Tobago 1   14 3 Ordinary paper. Typographed
443 1913 6  
Eur
32 Albania 1 1 - 19 12, 13½ and compound None 2½ pi. violet brown, ovpt. On Turkey #137. No wm.

1840-1859
1860-1870
1871-1887
1888-1899
1900-1913
1914-1924
1925-1954
1955-1989
1990-date


Page created 15 Nov 2015 Page updated 08-Jul-2017